Jinhua Xinyi Machine wimble tools co.,ltd.

简体中文语言版

 
Products Navigation:
 Machine wimble(27)
 Machine wimble(11)
 Machine wimble(12)
 Machine wimble(4)
 Machine wimble(4)
 Machine wimble(4)
 Machine wimble(2)
 Machine wimble(2)
 Machine wimble(2)
 Machine wimble(1)
 Machine wimble(0)
 Machine wimble(1)
 Machine wimble(1)
 Machine wimble(1)
 Machine wimble(1)




    More About us...

 Jinhua xinyi tools co.,ltd. locates jinhua city central part of Zhejiang province, the transportation is convenient.The company owns the strong design development technique power.

The company is a factory house that profession be engaged in the production thread tool, the machine uses the Machine wimble , the machine has with the main type in Machine wimble: M metric system standard tooth Machine wimble , thin tooth in the metric system of MF MACHINE TAPS (, surname thread Machine wimble , G( BSP) not the tube thread that thread seal completely Machine wimble , thin tooth in system in UNF Machine wimble , UNEF system with thin tooth Machine wimble ;

Company equipments forerunner, the technique power is strong, product sale to national every locality......

The product is just for the machine manufacturing industry, car manufacturing industry, bicycle, piping, tight firmware...etc. profession service.The enthusiasm of our company welcome each new old customer telephone, writes us, comes kind, talk over order.
  

机用丝锥 Machine wimble    普通型(新标)

 规格  螺距t  总长L 刃部长I 柄部直径dl 方头尺寸a 方头长h 槽数
M3 0.5 48 16 3.15 2.5 5 3
M3.5 0.6 50 16 3.55 2.8 5
M4 0.7 53 20 4 3.15 6
M5 0.8 58 21 5 4 7
M6 1 66 23 4.5 3.55 8
28 6.3 5 8
M8 1.25 72 25 6.3 5 8
M10 0.5 80 25 8 6.3 9 4
M12 1.75 89 32 9 7.1 10
M14 2 95 35 11.2 9 12
M16 2 102 35 12.5 10 13
M18 2.5 112 40 14 11.2 14
M20 2.5
M22 2.5 118 40 16 12.5 16
M3X0.35 0.35 48 14 3.15 2.5 5 3
M3X0.35 0.35 50 14 3.55 2.8 5
M4X0.5 0.5 53 18 4 3.15 6
M5X0.5 0.5 58 20 5 4 7
M6X0.5 0.5 66 20 4.5 3.55 6
M6X0.75 0.75 66 20 4.5 3.55 6
M8X0.75 0.75 72 20 6.3 8 8
M8X1 1 72 22 6.3 8 8
M10X0.75 0.75 73 20 8 6.3 9
M10X1 1 80 24 8 6.3 9
M10X1.25 1.25 80 25 8 6.3 9
M2X1 1 80 25 9 7.1 10 4
M12X1.25 1.25 89 32 9 7.1 10
M12X1.5 1.5 89 32 9 7.1 10
M14X1 1 87 25 11.2 9 14 4
M14X1.25 1.25 95 32 11.2 9 14
M14X1.5 1.5 95 32 11.2 9 14
M16X1 1 92 25 12.5 11.2 13
M16X1.5 1.5 102 32 12.5 11.2 13
M18X1 1 97 25 14 11.2 14
M18X1.5 1.5 112 37 14 11.2 14
M18X2 2 112 37 14 11.2 14
M20X1 1 102 25 14 11.2 14
M20X1.5 1.5 112 38 14 11.2 14
M20X2 2 112 38 14 11.2 14
M22X1 1 109 25 16 12.8 16
M22X1.5 1.5 118 38 16 12.8 16
M22X2 2 118 38 16 12.8 16

 

机用丝锥 Machine wimble   短型(老标)

 规格  螺距t  总长L 刃部长I 柄部直径dl 方头尺寸a 方头长h 槽数
M3 0.5 40 16 4 3 6 3
M3.5 0.6 40 16 4 3 6
M4 0.7 45 20 4 3 6
M5 0.8 50 21 5 3.8 7
M6 1 55 23 1.8 3.8 7
M6X0.75 1 55 28 6 5 8
M8 1.25 65 25 6 4.9 8
M10 1.5 70 25 8 6.2 9
M12 1.75 80 32 9 7 10
M1 2 90 35 10.5 8 11 4
M16 2 90 35 12.5 10 13
M18 2.5 100 40 14 11 14
M20 2.5 100 40 16 12 15
M22 2.5 110 40 18 14.5 17
M3X0.35 0.35 40 14 4 3 6 3
M3X0.35 0.35 40 14 4 3 6 3
M4X0.5 0.5 45 16
M5X0.5 0.5 50 18 5 3.8 7
M6X0.5 0.5 50 20 4.8 3.8 7
M6X0.75 0.75 50 20 4.8 3.8 7
M8X0.75 0.75 60 20 6 4.9 8
M8X1 1 60 22 6 4.9 8
M10X0.75 0.75 65 22 8 6.2 9
M10X1 1 65 22 8 6.2 9
M10X1.25 1.25 65 25 8 6.2 9
M2X1 1     9 7 10 4
M12X1.25 1.25 9 7 10
M12X1.5 1.5 9 7 10
M14X1 1 10.5 8 11
M14X1.25 1.25 10.5 8 11
M14X1.5 1.5 10.5 8 11
M16X1 1 80 28 12.5 10 13
M16X1.5 1.5 80 28 12.5 10 13
M18X1 1 90 32 14 11 14
M18X1.5 1.5 90 32 14 11 14
M18X2 2 90 32 14 11 14
M20X1 1 90 32 16 12 15
M20X1.5 1.5 90 32 16 12 15
M20X2 2 90 32 16 12 15
M22X1 1 90 32 18 14.5 17
M22X1.5 1.5 90 32 18 14.5 17
M22X2 2 90 32 18 14.5 17

 

 
    Zhejiang jinhua xinyi Machine wimble tools co.,ltd.
   
Telephone/Fax: 086-579-82178003
    Mobile:13566777000
    Address:Hetang road, shangfuqiao,Jinhua city,zhejiang,China
    Contact:Mr. yang
    http://www.xinyitool.com
    E-mail: 0579@vip.163.com